Cheap NEXEN tyres | NEXEN tyres prices
NEXEN tyres
The origins of the company NEXEN TIRE CORPORATION dates back to 1942. At that time the company was known as HEUNG-A TIRE CO in South Korea. The company is also seen as the first Korean tyre manufacturer. The NEXEN head office is located in the city of Yangsan, South Korea. The first NEXEN factory production of radial tyres was inagurated in 1985 in the city of Yangsan. In the 2000s the company changed its name to TYRE NEXEN CORPORATION, a combination of the English words next and century. At the same time the company went public (KOSPI 200 index). Today NEXEN TIRE CO employs more than 2,000 employees and exports itstyres in more than 120 countries around the world. The Korean manufacturer designs tyres for all types of vehicles: passenger cars, 4x4s and utility vehicles. The tyres' brand NEXEN is a direct competitor of KUMHO in South Korea. To give an insight, the turnover NEXEN exceeds $ 600 million.
Find your NEXEN tyres at the best price
Popular sizes
Top NEXEN tyres
Find below the most popular NEXEN tyre models on our comparator during the last 3 months.
Search for NEXEN tyres by model
Car
NEXEN summer tyres
NEXEN
BLUE ECO
NEXEN
BLUE PREMIUM
NEXEN
BLUE S
NEXEN
CP641
NEXEN
CP643A
NEXEN
CP661
NEXEN
CP671
NEXEN
CP672A
NEXEN
FERA RU1
NEXEN
FERA SPORT
NEXEN
FERA SU1
NEXEN
N'6000
NEXEN
N'8000
NEXEN
N'BLUE
NEXEN
N'BLUE ECO SH01
NEXEN
N'BLUE HD
NEXEN
N'blue HD Plus
NEXEN
N'BLUE PLUS
NEXEN
N'BLUE S
NEXEN
N'FERA Primus
NEXEN
N'FERA Sport
NEXEN
N'FERA SU1
NEXEN
N'FERA SU4
NEXEN
NPRIZ RH7
NEXEN
N’PRIZ AH8
NEXEN
N’PRIZ RH1
NEXEN
ROADIAN 581
NEXEN
ROADIAN HT
NEXEN winter tyres
NEXEN
WINGUARD ICE
NEXEN
WINGUARD ice Plus
NEXEN
WINGUARD SNOW'G
NEXEN
WINGUARD Snow'G 3
NEXEN
WINGUARD Snow'G WH2
NEXEN
WINGUARD SPORT
NEXEN
WINGUARD Sport 2
NEXEN
WINGUARD winSpike
NEXEN 4 season tyres
NEXEN
BLUE 4 SEASON
NEXEN
N'BLUE 4 SEASON 2
Other NEXEN tyres
NEXEN
N'PRIZ 4S
Van
NEXEN summer tyres
NEXEN
ROADIAN CT8
NEXEN winter tyres
NEXEN
EURO WIN 600
NEXEN
WINGUARD WT1
NEXEN 4 season tyres
NEXEN
N'blue 4season Van
SUV
NEXEN summer tyres
NEXEN
NPRIZ RH7
NEXEN
RADIAL A/T NEO
NEXEN
ROADIAN 541
NEXEN
ROADIAN 542
NEXEN
ROADIAN AT
NEXEN
ROADIAN AT 4X4
NEXEN
ROADIAN HT
NEXEN
ROADIAN HTX RH5
NEXEN
ROADIAN M/T
NEXEN
ROADIAN MTX
Lorry
NEXEN summer tyres
NEXEN
CP321
NEXEN
ROADIAN CTX
Others
NEXEN summer tyres
NEXEN
CLASSE PREMIERE
NEXEN
CP521
NEXEN
CP691
NEXEN
CP 672 H
NEXEN
FERA SPORT SUV
NEXEN
GRIPMAX AT
NEXEN
N1000
NEXEN
N'3000
NEXEN
N8000 URS
NEXEN
N9000
NEXEN
N'BLUE HDH
NEXEN
NPRIZ RH7A
NEXEN
N’PRIZ RH7
NEXEN
RADIAL A/T RV
NEXEN
ROADIAN AT II
NEXEN
ROADIAN HT LT
NEXEN
2000
NEXEN winter tyres
NEXEN
EURO-WIN 550
NEXEN
EURO-WIN 650
NEXEN
EURO-WIN 700
NEXEN
EURO WIN 650
NEXEN
EURO WIN 700
NEXEN
EUROWIN 600
NEXEN
WINGUA
Other NEXEN tyres
NEXEN
FERA RU5
NEXEN
RADIAL A/T 4X4
Search for NEXEN tyres by dimensions
13"
14"
155/65 R14 75 T
155/65 R14 79 T
155/70 R14 77 T
165/60 R14 75 H
165/65 R14 79 H
165/65 R14 79 T
165/70 R14 81 T
165/70 R14 85 T
165/70 R14 89 R
175/60 R14 79 H
175/65 R14 82 H
175/65 R14 82 T
175/65 R14 86 T
175/65 R14 90 R
175/65 R14 90 T
175/70 R14 84 T
175/70 R14 88 T
175/70 R14 95 T
185 R14 102 R
185 R14 102 T
185/55 R14 80 H
185/55 R14 80 T
185/60 R14 82 H
185/60 R14 82 T
185/60 R14 86 T
185/65 R14 86 H
185/65 R14 86 T
185/65 R14 90 T
185/70 R14 88 T
185/70 R14 92 T
185/75 R14 102 Q
195 R14 106 R
195/60 R14 86 H
195/60 R14 86 T
195/65 R14 89 H
195/70 R14 91 T
205 R14 109 T
205/70 R14 98 T
205/70 R14 100 T
205/70 R14 102 T
215/75 R14 112 T
15"
10.5 R15 109 Q
10.5 R15 109 S
12.5 R15 108 Q
30/9.5 R15 104 S
31/10.5 R15 109 Q
31/10.5 R15 109 S
33/12.5 R15 108 Q
35/12.5 R15 113 Q
145/65 R15 72 T
155/60 R15 74 T
165/55 R15 75 T
165/60 R15 77 H
165/60 R15 77 T
165/65 R15 81 H
165/65 R15 81 T
175/50 R15 75 H
175/55 R15 77 T
175/60 R15 81 H
175/60 R15 81 V
175/65 R15 84 H
175/65 R15 84 T
175/65 R15 88 T
185 R15 103 R
185/55 R15 82 H
185/55 R15 82 V
185/55 R15 86 H
185/55 R15 86 T
185/60 R15 84 H
185/60 R15 84 T
185/60 R15 88 H
185/60 R15 88 T
185/60 R15 94 T
185/65 R15 88 H
185/65 R15 88 T
185/65 R15 92 T
185/65 R15 92 V
195 R15 106 P
195/45 R15 78 W
195/45 R15 82 W
195/50 R15 82 H
195/50 R15 82 T
195/50 R15 82 V
195/55 R15 85 H
195/55 R15 85 V
195/55 R15 89 H
195/55 R15 89 T
195/60 R15 88 H
195/60 R15 88 T
195/60 R15 88 V
195/60 R15 92 T
195/60 R15 92 V
195/65 R15 91 H
195/65 R15 91 T
195/65 R15 91 V
195/65 R15 95 H
195/65 R15 95 T
195/65 R15 95 V
195/70 R15 97 S
195/70 R15 100 S
195/70 R15 104 R
195/70 R15 104 S
195/70 R15 104 T
195/80 R15 107 L
195/80 R15 107 N
205/50 R15 86 V
205/55 R15 88 V
205/60 R15 91 H
205/60 R15 91 T
205/60 R15 91 V
205/65 R15 94 H
205/65 R15 94 T
205/65 R15 94 V
205/65 R15 99 S
205/65 R15 99 T
205/65 R15 102 R
205/65 R15 102 S
205/65 R15 102 T
205/70 R15 96 T
205/70 R15 100 T
205/70 R15 104 T
205/70 R15 106 R
205/70 R15 106 T
215/60 R15 94 H
215/65 R15 96 H
215/65 R15 104 T
215/70 R15 97 T
215/70 R15 98 T
215/70 R15 109 R
215/70 R15 109 S
215/70 R15 109 T
215/75 R15 100 S
225/60 R15 96 V
225/70 R15 100 S
225/70 R15 112 R
225/70 R15 112 T
225/75 R15 102 S
235/70 R15 102 S
235/70 R15 103 S
235/75 R15 104 Q
235/75 R15 104 S
235/75 R15 105 S
235/75 R15 109 S
235/75 R15 109 T
235/75 R15 110 Q
255/70 R15 108 S
255/70 R15 108 T
265/70 R15 110 S
265/70 R15 112 S
265/70 R15 112 T
16"
175/60 R16 82 H
175/75 R16 101 R
185/50 R16 81 V
185/55 R16 83 V
185/55 R16 87 T
185/60 R16 86 H
185/75 R16 104 R
185/75 R16 104 T
195/45 R16 84 H
195/45 R16 84 V
195/45 R16 84 W
195/50 R16 84 V
195/50 R16 88 H
195/50 R16 88 V
195/55 R16 87 H
195/55 R16 87 T
195/55 R16 87 V
195/55 R16 91 H
195/55 R16 91 T
195/55 R16 91 V
195/60 R16 89 H
195/60 R16 89 T
195/60 R16 89 V
195/60 R16 93 V
195/60 R16 99 H
195/60 R16 99 T
195/65 R16 92 H
195/65 R16 92 V
195/65 R16 104 R
195/65 R16 104 T
195/75 R16 107 R
195/75 R16 107 T
195/75 R16 110 Q
195/75 R16 110 R
195/75 R16 110 T
205 R16 110 S
205 R16 110 T
205/40 R16 79 W
205/45 R16 87 H
205/45 R16 87 W
205/50 R16 87 H
205/50 R16 87 V
205/50 R16 87 W
205/50 R16 91 W
205/55 R16 91 H
205/55 R16 91 T
205/55 R16 91 V
205/55 R16 91 W
205/55 R16 94 H
205/55 R16 94 T
205/55 R16 94 V
205/55 R16 94 W
205/60 R16 92 H
205/60 R16 92 T
205/60 R16 92 V
205/60 R16 96 H
205/60 R16 96 T
205/60 R16 96 V
205/65 R16 95 H
205/65 R16 95 T
205/65 R16 95 W
205/65 R16 107 R
205/65 R16 107 T
205/75 R16 110 R
205/75 R16 113 R
205/80 R16 104 S
205/80 R16 104 T
215/40 R16 86 W
215/45 R16 86 H
215/45 R16 90 V
215/55 R16 93 H
215/55 R16 93 V
215/55 R16 97 H
215/55 R16 97 T
215/55 R16 97 V
215/55 R16 97 W
215/60 R16 95 H
215/60 R16 95 T
215/60 R16 95 V
215/60 R16 99 H
215/60 R16 99 T
215/60 R16 99 V
215/60 R16 103 T
215/60 R16 108 T
215/65 R16 98 H
215/65 R16 98 Q
215/65 R16 98 T
215/65 R16 98 V
215/65 R16 102 H
215/65 R16 102 T
215/65 R16 109 R
215/65 R16 109 T
215/70 R16 100 H
215/70 R16 100 T
215/70 R16 108 R
215/70 R16 108 T
215/70 R16 113 Q
215/75 R16 116 Q
215/75 R16 116 R
215/85 R16 110 Q
215/85 R16 115 Q
225/45 R16 93 W
225/50 R16 92 V
225/50 R16 96 W
225/55 R16 95 H
225/55 R16 95 V
225/55 R16 95 W
225/55 R16 99 H
225/55 R16 99 T
225/55 R16 99 V
225/55 R16 99 W
225/60 R16 98 H
225/60 R16 98 T
225/60 R16 98 V
225/60 R16 102 T
225/60 R16 102 V
225/60 R16 105 T
225/65 R16 104 T
225/65 R16 112 R
225/65 R16 112 S
225/65 R16 112 T
225/70 R16 103 H
225/70 R16 103 S
225/70 R16 103 T
225/70 R16 107 T
225/75 R16 104 H
225/75 R16 104 S
225/75 R16 104 T
225/75 R16 108 S
225/75 R16 115 Q
225/75 R16 115 S
225/75 R16 121 R
225/75 R16 121 S
235/60 R16 100 H
235/60 R16 100 T
235/60 R16 100 V
235/60 R16 104 T
235/65 R16 103 T
235/65 R16 115 R
235/65 R16 115 T
235/65 R16 121 R
235/70 R16 104 S
235/70 R16 106 S
235/70 R16 106 T
235/75 R16 108 H
235/75 R16 108 Q
235/75 R16 108 T
235/85 R16 120 Q
235/85 R16 120 R
245/70 R16 107 Q
245/70 R16 107 S
245/70 R16 107 T
245/70 R16 111 T
245/75 R16 109 S
245/75 R16 111 S
245/75 R16 120 R
255/65 R16 106 T
255/65 R16 109 H
255/65 R16 109 T
255/65 R16 109 V
255/70 R16 109 S
255/70 R16 111 S
265/70 R16 112 H
265/70 R16 112 Q
265/70 R16 112 S
265/70 R16 112 T
265/75 R16 114 S
265/75 R16 116 T
265/75 R16 123 Q
265/75 R16 123 R
275/70 R16 114 S
17"
33/12.5 R17 121 Q
35/12.5 R17 121 Q
37/12.5 R17 121 Q
205/40 R17 84 V
205/40 R17 84 W
205/45 R17 88 V
205/45 R17 88 W
205/50 R17 89 V
205/50 R17 93 T
205/50 R17 93 V
205/50 R17 93 W
205/50 R17 93 Y
205/55 R17 91 V
205/55 R17 95 V
205/55 R17 95 Y
205/65 R17 100 Y
215/40 R17 87 V
215/40 R17 87 W
215/40 R17 87 Y
215/45 R17 87 H
215/45 R17 87 V
215/45 R17 91 T
215/45 R17 91 V
215/45 R17 91 W
215/45 R17 91 Y
215/50 R17 91 V
215/50 R17 91 W
215/50 R17 95 T
215/50 R17 95 V
215/50 R17 95 W
215/55 R17 93 V
215/55 R17 94 V
215/55 R17 94 W
215/55 R17 98 T
215/55 R17 98 V
215/55 R17 98 W
215/60 R17 96 H
215/60 R17 96 T
215/60 R17 96 V
215/60 R17 100 T
215/60 R17 100 V
215/60 R17 109 T
215/65 R17 99 T
215/65 R17 99 V
215/65 R17 103 H
215/65 R17 103 V
215/65 R17 104 T
215/65 R17 108 H
225/45 R17 91 T
225/45 R17 91 V
225/45 R17 91 W
225/45 R17 91 Y
225/45 R17 94 H
225/45 R17 94 T
225/45 R17 94 V
225/45 R17 94 W
225/45 R17 94 Y
225/50 R17 94 V
225/50 R17 94 W
225/50 R17 94 Y
225/50 R17 98 T
225/50 R17 98 V
225/50 R17 98 W
225/50 R17 98 Y
225/55 R17 97 H
225/55 R17 97 V
225/55 R17 97 W
225/55 R17 97 Y
225/55 R17 101 T
225/55 R17 101 V
225/55 R17 101 W
225/60 R17 99 H
225/60 R17 99 T
225/60 R17 99 V
225/60 R17 99 Y
225/60 R17 103 H
225/60 R17 103 Q
225/60 R17 103 T
225/60 R17 103 V
225/65 R17 100 H
225/65 R17 102 H
225/65 R17 102 T
225/65 R17 106 T
225/65 R17 106 V
235/40 R17 94 W
235/45 R17 97 T
235/45 R17 97 V
235/45 R17 97 W
235/45 R17 97 Y
235/50 R17 96 Y
235/50 R17 100 T
235/50 R17 100 W
235/55 R17 99 T
235/55 R17 99 V
235/55 R17 103 T
235/55 R17 103 V
235/55 R17 103 W
235/55 R17 103 Y
235/60 R17 102 H
235/60 R17 102 S
235/60 R17 102 T
235/60 R17 106 H
235/60 R17 106 V
235/65 R17 103 S
235/65 R17 104 H
235/65 R17 104 T
235/65 R17 108 H
235/65 R17 108 T
235/65 R17 108 V
235/65 R17 108 W
235/70 R17 107 H
235/70 R17 108 S
235/70 R17 111 T
235/80 R17 120 Q
245/40 R17 91 Y
245/40 R17 95 W
245/40 R17 95 Y
245/45 R17 99 T
245/45 R17 99 V
245/45 R17 99 W
245/45 R17 99 Y
245/55 R17 106 W
245/65 R17 105 S
245/65 R17 107 H
245/65 R17 107 T
245/65 R17 111 H
245/65 R17 111 T
245/70 R17 108 S
245/70 R17 110 H
245/70 R17 110 T
245/75 R17 121 Q
245/75 R17 121 S
255/40 R17 94 W
255/40 R17 98 W
255/60 R17 106 H
255/60 R17 106 V
255/65 R17 110 S
255/65 R17 114 H
255/70 R17 112 T
255/75 R17 111 Q
265/65 R17 110 S
265/65 R17 112 H
265/65 R17 112 Q
265/65 R17 112 S
265/65 R17 112 T
265/65 R17 116 T
265/65 R17 120 Q
265/70 R17 113 S
265/70 R17 115 T
265/70 R17 121 Q
265/70 R17 121 R
275/40 R17 98 W
275/55 R17 109 V
275/60 R17 110 V
285/70 R17 121 Q
295/70 R17 121 Q
305/65 R17 121 Q
315/70 R17 121 Q
18"
205/40 R18 86 Y
215/35 R18 84 Y
215/40 R18 89 V
215/40 R18 89 W
215/40 R18 89 Y
215/45 R18 89 V
215/45 R18 93 W
215/45 R18 93 Y
215/50 R18 92 H
215/50 R18 92 W
215/50 R18 96 W
215/55 R18 95 V
215/55 R18 99 V
225/35 R18 87 W
225/35 R18 87 Y
225/40 R18 88 V
225/40 R18 88 W
225/40 R18 92 T
225/40 R18 92 V
225/40 R18 92 W
225/40 R18 92 Y
225/45 R18 91 V
225/45 R18 91 W
225/45 R18 95 T
225/45 R18 95 V
225/45 R18 95 Y
225/50 R18 95 V
225/50 R18 99 H
225/50 R18 99 T
225/50 R18 99 W
225/55 R18 98 H
225/55 R18 98 T
225/55 R18 98 V
225/55 R18 98 W
225/55 R18 102 V
225/55 R18 102 Y
225/60 R18 100 T
225/60 R18 100 W
225/60 R18 104 T
225/60 R18 104 V
225/60 R18 104 W
225/65 R18 103 H
225/65 R18 103 V
235/40 R18 95 T
235/40 R18 95 V
235/40 R18 95 W
235/40 R18 95 Y
235/45 R18 94 V
235/45 R18 98 T
235/45 R18 98 V
235/45 R18 98 W
235/45 R18 98 Y
235/50 R18 97 T
235/50 R18 97 V
235/50 R18 101 T
235/50 R18 101 V
235/50 R18 101 W
235/50 R18 101 Y
235/55 R18 100 H
235/55 R18 100 T
235/55 R18 100 V
235/55 R18 100 W
235/55 R18 104 H
235/55 R18 104 T
235/55 R18 104 V
235/55 R18 104 W
235/60 R18 102 H
235/60 R18 103 H
235/60 R18 103 V
235/60 R18 103 W
235/60 R18 107 H
235/60 R18 107 T
235/60 R18 107 V
235/60 R18 107 W
235/65 R18 104 H
235/65 R18 106 T
235/65 R18 110 H
245/35 R18 92 Y
245/40 R18 93 Y
245/40 R18 97 T
245/40 R18 97 V
245/40 R18 97 W
245/40 R18 97 Y
245/45 R18 96 V
245/45 R18 96 W
245/45 R18 96 Y
245/45 R18 100 T
245/45 R18 100 V
245/45 R18 100 W
245/45 R18 100 Y
245/50 R18 100 Y
245/50 R18 104 T
245/50 R18 104 V
245/50 R18 104 W
245/60 R18 104 H
245/60 R18 105 H
245/60 R18 105 T
255/35 R18 90 Y
255/35 R18 94 V
255/35 R18 94 W
255/35 R18 94 Y
255/40 R18 95 Y
255/40 R18 99 V
255/40 R18 99 Y
255/45 R18 99 Y
255/45 R18 103 T
255/45 R18 103 V
255/45 R18 103 W
255/45 R18 103 Y
255/55 R18 109 H
255/55 R18 109 T
255/55 R18 109 V
255/55 R18 109 W
255/55 R18 109 Y
255/60 R18 108 H
255/60 R18 112 H
255/60 R18 112 T
255/60 R18 112 V
255/65 R18 111 T
255/70 R18 112 S
255/70 R18 113 T
265/35 R18 97 Y
265/40 R18 101 Y
265/60 R18 109 T
265/60 R18 110 H
265/60 R18 110 Q
265/60 R18 114 H
265/60 R18 114 T
265/65 R18 112 S
265/65 R18 114 S
265/70 R18 114 S
275/35 R18 95 Y
275/35 R18 99 W
275/40 R18 99 Y
275/40 R18 103 V
275/45 R18 103 Y
275/45 R18 107 V
275/60 R18 111 H
275/65 R18 114 S
275/65 R18 116 T
275/70 R18 125 R
285/50 R18 109 W
285/60 R18 114 S
285/60 R18 116 V
19"
205/55 R19 97 V
215/50 R19 93 T
225/35 R19 88 W
225/35 R19 88 Y
225/40 R19 93 V
225/40 R19 93 W
225/40 R19 93 Y
225/45 R19 96 T
225/45 R19 96 V
225/45 R19 96 W
225/55 R19 99 H
225/55 R19 99 V
225/55 R19 103 W
235/35 R19 91 W
235/35 R19 91 Y
235/40 R19 96 Y
235/45 R19 95 W
235/45 R19 99 V
235/45 R19 99 W
235/50 R19 99 H
235/50 R19 99 V
235/50 R19 103 V
235/50 R19 103 W
235/55 R19 101 H
235/55 R19 101 Y
235/55 R19 105 T
235/55 R19 105 V
235/55 R19 105 W
245/35 R19 93 W
245/35 R19 93 Y
245/40 R19 94 W
245/40 R19 98 T
245/40 R19 98 V
245/40 R19 98 W
245/40 R19 98 Y
245/45 R19 102 T
245/45 R19 102 V
245/45 R19 102 Y
245/50 R19 105 T
255/30 R19 91 Y
255/35 R19 96 V
255/35 R19 96 W
255/35 R19 96 Y
255/40 R19 100 T
255/40 R19 100 V
255/40 R19 100 Y
255/45 R19 100 V
255/45 R19 104 V
255/45 R19 104 W
255/45 R19 104 Y
255/50 R19 103 W
255/50 R19 103 Y
255/50 R19 107 T
255/50 R19 107 V
255/50 R19 107 W
255/55 R19 107 W
255/55 R19 111 T
255/55 R19 111 V
255/55 R19 111 W
255/60 R19 113 V
265/30 R19 93 Y
265/35 R19 98 W
265/35 R19 98 Y
265/45 R19 105 Y
265/50 R19 110 Y
275/30 R19 96 Y
275/35 R19 100 W
275/35 R19 100 Y
275/40 R19 105 V
275/40 R19 105 Y
275/45 R19 108 Y
285/45 R19 107 W
285/45 R19 111 V
285/45 R19 111 W
295/30 R19 100 Y
295/40 R19 108 Y
20"
33/12.5 R20 119 Q
195/55 R20 95 H
225/30 R20 85 Y
225/35 R20 90 Y
235/30 R20 88 Y
235/35 R20 92 Y
235/45 R20 100 W
235/50 R20 104 Y
245/30 R20 90 Y
245/35 R20 95 Y
245/40 R20 99 W
245/40 R20 99 Y
245/45 R20 99 V
245/45 R20 103 V
245/45 R20 103 W
245/45 R20 103 Y
245/50 R20 102 V
255/30 R20 92 Y
255/35 R20 97 Y
255/40 R20 101 W
255/40 R20 101 Y
255/45 R20 101 W
255/45 R20 105 V
255/45 R20 105 W
255/45 R20 105 Y
255/50 R20 105 H
255/50 R20 109 V
255/50 R20 109 Y
255/55 R20 110 Y
265/30 R20 94 Y
265/35 R20 99 V
265/45 R20 108 V
265/45 R20 108 Y
265/50 R20 107 T
265/50 R20 111 T
265/50 R20 111 V
275/30 R20 97 Y
275/35 R20 102 W
275/35 R20 102 Y
275/40 R20 106 V
275/40 R20 106 W
275/40 R20 106 Y
275/45 R20 110 T
275/45 R20 110 V
275/45 R20 110 Y
275/50 R20 113 T
275/55 R20 113 T
275/55 R20 117 V
275/60 R20 114 S
275/60 R20 115 S
275/60 R20 115 T
275/65 R20 126 R
285/30 R20 99 Y
285/35 R20 104 Y
285/40 R20 108 Y
285/45 R20 112 Y
285/50 R20 116 S
285/50 R20 116 T
285/50 R20 116 V
295/30 R20 101 Y
295/35 R20 105 Y
295/40 R20 106 V
295/40 R20 110 Y
295/45 R20 114 V
305/30 R20 103 Y
315/35 R20 110 Y